KENWOOD TM-D710 Information


Model:TM-D710[(K)]
Comment:Chris Osburn KD7DVD
Create Date:APR/13/2009


Memory Channel

No. Memory Name Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Lockout Mode
Group0:ACS UHF Freqs
0 PSRG 146.960 ----- 10.0 ----- 0.60 CTCSS 103.5 103.5 023 Minus Shift Off FM
1 ACS NE 443.650 ----- 25.0 ----- 5.00 CTCSS 141.3 141.3 023 Plus Shift Off FM
2 ACS CH1 443.000 ----- 25.0 ----- 5.00 CTCSS 141.3 141.3 023 Plus Shift Off FM
3 ACS WS 441.800 ----- 25.0 ----- 5.00 CTCSS 141.3 141.3 023 Plus Shift Off FM
4 ACS Mag 443.475 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Plus Shift Off FM
5 ACS LFP 442.000 ----- 25.0 ----- 5.00 CTCSS 141.3 141.3 023 Plus Shift Off FM
6 ACS CH2 442.875 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Plus Shift Off FM
7 ACS Beac 440.525 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Plus Shift Off FM
8 XBnd N 446.025 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
9 XBnd S 445.825 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
10 QA 444.700 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
11 MST VA 443.550 ----- 25.0 ----- 5.00 CTCSS 103.5 103.5 023 Plus Shift Off FM
12 MST NW 444.825 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
13 KC SAR 444.525 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
14 Ch 9 Twr 443.375 ----- 25.0 ----- 5.00 Tone 203.5 203.5 023 Plus Shift Off FM
15 Bellevue 441.100 ----- 25.0 ----- 5.00 Tone 156.7 156.7 023 Plus Shift Off FM
16 Shoreln1 442.825 ----- 25.0 ----- 5.00 CTCSS 103.5 103.5 023 Plus Shift Off FM
17 Shoreln2 440.300 ----- 25.0 ----- 5.00 CTCSS 103.5 103.5 023 Plus Shift Off FM
18 Vashon 443.500 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
19 PSE 1 441.775 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
20 PSE 2 441.750 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
21 ESF&R 442.025 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
22 Gold Mtn 442.650 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
23 XState 445.425 ----- 25.0 ----- 5.00 Tone 91.5 91.5 023 Simplex Off FM
24 WA7HTJ 444.650 ----- 25.0 ----- 5.00 Tone 131.8 131.8 023 Plus Shift Off FM
25 MtBaldi1 442.625 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
26 MtBaldi2 441.625 ----- 25.0 ----- 5.00 Tone 100.0 100.0 023 Plus Shift Off FM
27 Boeing 442.075 ----- 25.0 ----- 5.00 Tone 110.9 110.9 023 Plus Shift Off FM
28 KC FZ 1a 443.700 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
29 KC FZ 1b 443.325 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
30 Kirkland 441.075 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
31 MrcrIsld 440.150 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
32 Snoqualm 444.925 ----- 25.0 ----- 5.00 Tone 85.4 85.4 023 Plus Shift Off FM
33 Woodinvl 442.775 ----- 25.0 ----- 5.00 Tone 100.0 100.0 023 Plus Shift Off FM
34 MapleVly 443.625 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
35 Buck Mtn 442.800 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
36 Gold Mtn 442.650 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
37 RtlSnkMt 443.125 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
38 WTigerMt 443.900 ----- 25.0 ----- 5.00 Off 103.5 103.5 023 Plus Shift Off FM
39 BuckMtn2 444.300 ----- 25.0 ----- 5.00 Tone 103.5 103.5 023 Plus Shift Off FM
40 SNP Rptr 440.000 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Plus Shift Off FM
41 Simplex 445.800 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
42 Simplex 445.850 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
43 Simplex 445.875 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
44 Simplex 445.900 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
45 Simplex 445.975 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
46 Nat Call 446.000 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
47 Simplex 446.025 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
48 Simplex 446.050 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
49 Simplex 446.075 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
50 XBand 440.025 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
51 ACS6mLnk 441.500 ----- 25.0 ----- 5.00 Tone 67.0 67.0 023 Simplex Off FM
52 SDOTPrim 453.850 ----- 25.0 ----- 5.00 Tone 114.8 114.8 023 Plus Shift Off FM
53 SDOTWest 453.850 ----- 25.0 ----- 5.00 Tone 100.0 100.0 023 Plus Shift Off FM
54 SCL 451.150 ----- 25.0 ----- 5.00 Tone 156.7 156.7 023 Plus Shift Off FM
55 SPD F-7 460.250 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
56 Medcom 463.000 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
57 USAR F5A 463.025 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
58 USAR F1C 453.7125 ----- 12.5 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
59 DEM F-1 453.600 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Plus Shift Off FM
60 DEM F-2 453.700 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
61 DEM F-3 453.800 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
62 CEMNET 453.5625 ----- 12.5 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
63 SPU F-1 458.5625 ----- 12.5 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
64 SPU F-3 458.900 ----- 25.0 ----- 5.00 Tone 141.3 141.3 023 Simplex Off FM
Group1:ACS VHF Freqs
101 PSRG 146.960 ----- 10.0 ----- 0.60 CTCSS 103.5 103.5 023 Minus Shift Off FM
102 XBnd N 146.560 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
103 XBnd S 147.580 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
104 PSRG Out 146.960 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
105 MST 146.900 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
106 K7PP 147.200 ----- 10.0 ----- 0.60 Tone 123.0 123.0 023 Plus Shift Off FM
107 KC SAR 145.110 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
108 K7LED 146.820 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
109 Cap Pk 145.470 ----- 10.0 ----- 0.60 Tone 100.0 100.0 023 Minus Shift Off FM
110 Coug Mt 147.080 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Plus Shift Off FM
111 Boeing 145.330 ----- 10.0 ----- 0.60 Tone 179.9 179.9 023 Minus Shift Off FM
112 Nat Call 146.520 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
113 X Pass 145.570 ----- 10.0 ----- 0.60 Tone 91.5 91.5 023 Simplex Off FM
114 Kirkland 145.490 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
115 MrcrIsld 147.160 ----- 10.0 ----- 0.60 Tone 146.2 146.2 023 Plus Shift Off FM
116 Redmond 145.310 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
117 GrassMtn 145.370 ----- 10.0 ----- 0.60 Tone 136.5 136.5 023 Minus Shift Off FM
118 Gold Mtn 146.620 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
119 GreenMtn 146.880 ----- 10.0 ----- 0.60 Off 103.5 103.5 023 Minus Shift Off FM
120 TigerMtn 145.230 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
121 Auburn 147.240 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Plus Shift Off FM
122 Woodinvl 147.340 ----- 10.0 ----- 0.60 Off 123.0 123.0 023 Plus Shift Off FM
123 FederlWy 147.040 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Plus Shift Off FM
124 MapleVly 147.260 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Plus Shift Off FM
125 MtPlchk 146.920 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
126 Shoreln 145.250 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
127 CougMtn 146.980 ----- 10.0 ----- 0.60 Tone 100.0 100.0 023 Minus Shift Off FM
128 W7DX 147.000 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
129 Whidbey 147.220 ----- 10.0 ----- 0.60 Off 103.5 103.5 023 Plus Shift Off FM
130 Orcas Is 146.740 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
131 TigerMtn 147.100 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Plus Shift Off FM
132 Simplex 146.420 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
133 Simplex 146.440 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
134 Simplex 146.460 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
135 Simplex 146.480 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
136 Simplex 146.500 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
137 Simplex 146.520 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
138 Simplex 146.540 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
139 XBand 146.600 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
140 Simplex 147.400 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
141 Simplex 147.420 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
142 Simplex 147.440 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
143 Simplex 147.460 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
144 Simplex 147.480 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
145 Simplex 147.500 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
146 Simplex 147.520 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
147 Simplex 147.540 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
148 Simplex 147.560 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
149 WLNK 147.600 ----- 10.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
150 Simplex 145.610 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
151 Simplex 145.630 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
152 SDOTRptr 151.130 158.760 10.0 5.0 ----- Tone 114.8 114.8 023 Split Off FM
153 SDOT Ops 159.135 ----- 5.0 ----- 0.60 Tone 114.8 114.8 023 Simplex Off FM
154 SDOT Brg 156.045 ----- 5.0 ----- 0.60 Tone 114.8 114.8 023 Simplex Off FM
155 SDOT Mnt 159.060 ----- 5.0 ----- 0.60 Tone 114.8 114.8 023 Simplex Off FM
156 SDOT Trf 151.130 ----- 5.0 ----- 0.60 Tone 114.8 114.8 023 Simplex Off FM
157 OSCAR 156.135 ----- 5.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
158 MARS 155.190 154.650 10.0 5.0 ----- Tone 123.0 123.0 023 Split Off FM
159 NLECS 155.475 ----- 5.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
160 LEARN 155.370 ----- 5.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
161 HEARS 155.340 ----- 5.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
162 St SAR 155.160 ----- 5.0 ----- 0.60 Tone 103.5 103.5 023 Simplex Off FM
163 USCG 22A 157.100 ----- 5.0 ----- 0.60 Off 103.5 103.5 023 Simplex Off FM
164 WX SEA 162.550 ----- 5.0 ----- 0.60 Off 103.5 103.5 023 Simplex On FM
Group2:Other Repeaters
200 K7CHN 146.780 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Minus Shift Off FM
201 WA7LAW 147.180 ----- 10.0 ----- 0.60 Tone 103.5 103.5 023 Plus Shift Off FM
202 W7SRZ 224.680 ----- 20.0 ----- 1.60 Off 88.5 88.5 023 Minus Shift Off FM
Group3:Non-amateur
300 CAP Spx 148.150 ----- 10.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
301 CAP Rptr 148.150 143.900 10.0 5.0 ----- Off 88.5 88.5 023 Split Off FM
Group7:Marine VHF
700 Mar 01A 156.050 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
701 Mar 02x 156.100 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
702 Mar 03x 156.150 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
703 Mar 04x 156.200 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
704 Mar 05A 156.250 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
705 Mar 06 156.300 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
706 Mar 07A 156.350 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
707 Mar 08 156.400 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
708 Mar 09 156.450 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
709 Mar 10 156.500 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
710 Mar 11 156.550 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
711 Mar 12 156.600 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
712 Mar 13 156.650 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
713 Mar 14 156.700 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
714 Mar 15 156.750 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
715 !Mar 16! 156.800 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
716 Mar 17 156.850 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
717 Mar 18A 156.900 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
718 Mar 19A 156.950 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
719 Mar 20 161.600 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
720 Mar 20A 157.000 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
721 Mar 21A 157.050 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
722 Mar 22A 157.100 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
723 Mar 23A 157.150 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
724 Mar 24 161.800 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
725 Mar 24A 157.200 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
726 Mar 25 161.850 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
727 Mar 25A 157.250 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
728 Mar 26 161.900 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
729 Mar 26A 157.300 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
730 Mar 27 161.950 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
731 Mar 27A 157.350 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
732 Mar 28 162.000 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
733 Mar 28A 157.400 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
734 Mar 63A 156.175 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
735 Mar 65A 156.275 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
736 Mar 66A 156.325 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
737 Mar 67 156.375 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
738 Mar 68 156.425 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
739 Mar 69 156.475 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
740 Mar 70 156.525 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex On FM
741 Mar 71 156.575 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
742 Mar 72 156.625 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
743 Mar 73 156.675 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
744 Mar 74 156.725 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
745 Mar 77 156.875 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
746 Mar 78A 156.925 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
747 Mar 79A 156.975 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
748 Mar 80A 157.025 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
749 Mar 81A 157.075 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
750 Mar 82A 157.125 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
751 Mar 83A 157.175 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
752 Mar 84 161.825 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
753 Mar 84A 157.225 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
754 Mar 85 161.875 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
755 Mar 85A 157.275 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
756 Mar 86 161.925 ----- 5.0 ----- 4.60 Off 88.5 88.5 023 Minus Shift Off FM
757 Mar 86A 157.325 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
758 AIS 1 161.975 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex On FM
759 AIS 2 162.025 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex On FM
760 Mar 88A 157.425 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM
Group8:Metro
801 Metro 1 452.650 ----- 25.0 ----- 5.00 Tone 141.3 88.5 023 Plus Shift Off FM
802 Metro 2 452.725 ----- 25.0 ----- 5.00 Tone 141.3 88.5 023 Plus Shift Off FM
803 Metro 3 453.375 ----- 25.0 ----- 5.00 Tone 141.3 88.5 023 Plus Shift Off FM
804 Metro 4 452.275 ----- 25.0 ----- 5.00 Tone 141.3 88.5 023 Plus Shift Off FM
805 Metro 5 452.800 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Plus Shift On FM
806 Metro 6 453.825 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Plus Shift On FM
807 Metro 7 453.525 ----- 25.0 ----- 5.00 Tone 141.3 88.5 023 Plus Shift Off FM
808 Metro 8 452.350 ----- 25.0 ----- 5.00 Tone 141.3 88.5 023 Plus Shift Off FM
Group9:Packet
900 APRS 1k2 144.390 ----- 10.0 ----- 0.60 Off 88.5 88.5 023 Simplex On FM
901 APRS 9k6 440.800 ----- 25.0 ----- 5.00 Off 88.5 88.5 023 Simplex On FM
902 APRS 9k6 144.350 ----- 5.0 ----- 0.60 Off 88.5 88.5 023 Simplex Off FM



Program Scan Memory

No. Memory Name Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode



Call Channel

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode
144MHz 146.520 ----- 5.0 ----- 0.60 Off 103.5 103.5 023 Simplex FM
440MHz 446.000 ----- 12.5 ----- 5.00 Off 141.3 141.3 023 Simplex FM



Weather Channels

No. Memory Name Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Shift Mode
A1 WX 1 162.550 ----- 5.0 ----- 0.00 Simplex FM
A2 WX 2 162.400 ----- 5.0 ----- 0.00 Simplex FM
A3 WX 3 162.475 ----- 5.0 ----- 0.00 Simplex FM
A4 WX 4 162.425 ----- 5.0 ----- 0.00 Simplex FM
A5 WX 5 162.450 ----- 5.0 ----- 0.00 Simplex FM
A6 WX 6 162.500 ----- 5.0 ----- 0.00 Simplex FM
A7 WX 7 162.525 ----- 5.0 ----- 0.00 Simplex FM
A8 WX 8 161.650 ----- 5.0 ----- 0.00 Simplex FM
A9 WX 9 161.775 ----- 5.0 ----- 0.00 Simplex FM
A10 WX 10 163.275 ----- 5.0 ----- 0.00 Simplex FM



DTMF Memory

No. Memory Name DTMF Code
0    
1    
2    
3    
4    
5    
6    
7    
8    
9    



EchoLink Memory

No. Memory Name or Callsign Memory Code
0    
1    
2    
3    
4    
5    
6    
7    
8    
9    



VFO

PM Off

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 146.520 - 5.0 - 0.60 Off 103.5 103.5 023 Simplex FM 136 - 200 MHz
A:200MHz 224.680 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 442.000 - 25.0 - 5.00 CTCSS 141.3 141.3 023 Plus Shift FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 144.390 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 440.300 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 1

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 146.520 - 5.0 - 0.60 Off 103.5 103.5 023 Simplex FM 136 - 200 MHz
A:200MHz 224.680 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 442.000 - 25.0 - 5.00 CTCSS 141.3 141.3 023 Plus Shift FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 145.010 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 440.300 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 2

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 146.520 - 5.0 - 0.60 Off 103.5 103.5 023 Simplex FM 136 - 200 MHz
A:200MHz 224.680 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
A:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
A:440MHz 446.000 - 12.5 - 5.00 Off 141.3 141.3 023 Simplex FM 400 - 524 MHz

B Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
B:144MHz 145.010 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
B:200MHz 223.000 - 20.0 - 0.00 Off 88.5 88.5 023 Simplex FM 200 - 300 MHz
B:300MHz 340.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex FM 300 - 400 MHz
B:440MHz 440.300 - 25.0 - 5.00 Off 88.5 88.5 023 Simplex FM 400 - 524 MHz
B:1200MHz 1240.000 - 25.0 - 0.00 Off 88.5 88.5 023 Simplex FM 800 - 1300 MHz



PM 3

A Band

Band Rx(Tx) Freq. Tx Freq. Rx Step Tx Step Offset Tone/CT/DCS Tone Freq. CT Freq. DCS Code Shift Mode Programmable VFO
A:118MHz 118.000 - 12.5 - 0.00 Off 88.5 88.5 023 Simplex AM 118 - 136 MHz
A:144MHz 144.000 - 5.0 - 0.60 Off 88.5 88.5 023 Simplex FM 136 - 200 MHz
